top of page
Division
D1
Founded
1876
Type
Public
Undergrads
17,972
Nickname
Colors
Ducks
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
David Peterson | 2017 | 1 | 20 | $2,994,500 | |||
Scott Heineman | 2015 | 11 | 318 | $100,000 | |||
Jake Reed | 2014 | 5 | 140 | $350,000 | |||
Tyler Anderson | 2011 | 1 | 20 | $1,400,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Brock Burke | ||
Chance Sisco | ||
Cody Bellinger | ||
Carson Kelly | ||
Jesse Biddle | ||
Tyler Matzek | ||
Jake Marisnick |
MLB DRAFT
bottom of page





