top of page
Division
D1
Founded
1880
Type
Private
Undergrads
19,521
Nickname
Colors
Trojans
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Tyler Gilbert | 2015 | 6 | 174 | $279,300 | |||
Garrett Stubbs | 2015 | 8 | 229 | $100,000 | |||
Andrew Triggs | 2012 | 19 | 583 | ||||
Brad Boxberger | 2009 | 1 | 43 | $857,000 | |||
Robert Stock | 2009 | 2 | 67 | $525,000 | |||
Tommy Milone | 2008 | 10 | 301 | $65,000 | |||
Ian Kennedy | 2006 | 1 | 21 | $2,250,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Marcelo Mayer | ||
Patrick Sandoval | ||
Dominic Smith | ||
J.P. Crawford | ||
Ryan McMahon | ||
Rowdy Tellez | ||
Rio Ruiz | ||
Joc Pederson | ||
Matt Davidson | ||
Aaron Hicks | ||
Mike Moustakas | ||
Eric Chávez |
MLB DRAFT
bottom of page





