top of page
Division
D1
Founded
1876
Type
Public
Undergrads
54,942
Nickname
Colors
Aggies
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Asa Lacy | 2020 | 1 | 4 | $6,670,000 | |||
Corbin Martin | 2017 | 2 | 56 | $1,000,000 | |||
A.J. Minter | 2015 | 2 | 75 | $814,300 | |||
Daniel Mengden | 2014 | 4 | 106 | $470,000 | |||
Tyler Naquin | 2012 | 1 | 15 | $1,750,000 | |||
Michael Wacha | 2012 | 1 | 19 | $1,900,000 | |||
Ross Stripling | 2012 | 5 | 176 | $130,000 | |||
Brooks Raley | 2009 | 6 | 200 | $750,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Chris Paddack | ||
Kohl Stewart | ||
Nathan Eovaldi | ||
Clayton Kershaw | ||
Zach Britton | ||
Josh Beckett |
MLB DRAFT
bottom of page





