top of page
Evans Diamond
Division
D1
Founded
1868
Type
Public
Undergrads
30,796
Nickname
Colors
Golden Bears
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Dylan Beavers | 2022 | 1 | 33 | $2,200,000 | |||
Andrew Knapp | 2013 | 2 | 53 | $1,033,100 | |||
Marcus Semien | 2011 | 6 | 201 | $130,000 | |||
Mark Canha | 2010 | 7 | 227 | $300,000 | |||
Tyson Ross | 2008 | 2 | 58 | $694,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Carson Williams | ||
Mike Soroka | ||
Kyle Higashioka |
MLB DRAFT
bottom of page





