top of page
Jackie Robinson Stadium
Division
D1
Founded
1919
Type
Public
Undergrads
31,636
Nickname
Colors
Bruins
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Matt McLain | 2021 | 1 | 17 | $4,625,000 | |||
Garrett Mitchell | 2020 | 1 | 20 | $3,242,900 | |||
Griffin Canning | 2017 | 2 | 47 | $1,459,200 | |||
James Kaprielian | 2015 | 1 | 16 | $2,650,000 | |||
Kevin Kramer | 2015 | 2 | 62 | $850,000 | |||
Pat Valaika | 2013 | 9 | 259 | $148,500 | |||
Adam Plutko | 2013 | 11 | 321 | $300,000 | |||
Gerrit Cole | 2011 | 1 | 1 | $8,000,000 | |||
Trevor Bauer | 2011 | 1 | 3 | $3,400,000 | |||
Matt Grace | 2010 | 8 | 236 | $125,000 | |||
Brandon Crawford | 2008 | 4 | 117 | $375,000 | |||
Troy Glaus | 1997 | 1 | 3 | $2,000,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Tyler Soderstrom | ||
Hunter Greene | ||
Kolby Allard | ||
Peter Lambert | ||
Max Fried | ||
Lucas Giolito | ||
Daniel Robertson | ||
Joe Ross | ||
Austin Hedges | ||
Max Stassi | ||
Tyler Chatwood | ||
Jason Heyward |
MLB DRAFT
bottom of page





