top of page
Phoenix Municipal Stadium
Division
D1
Founded
1885
Type
Public
Undergrads
62,633
Nickname
Colors
Sun Devils
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Spencer Torkelson | 2020 | 1 | 1 | $8,416,300 | |||
Alika Williams | 2020 | 1 | 37 | $1,850,000 | |||
Trevor Williams | 2013 | 2 | 44 | $1,261,400 | |||
Austin Barnes | 2011 | 9 | 283 | $95,000 | |||
Merrill Kelly | 2010 | 8 | 251 | $125,000 | |||
Kole Calhoun | 2010 | 8 | 264 | $36,000 | |||
Mike Leake | 2009 | 1 | 8 | $2,270,000 | |||
Jason Kipnis | 2009 | 2 | 63 | $575,000 | |||
Eric Sogard | 2007 | 2 | 81 | $400,000 | |||
Dustin Pedroia | 2004 | 2 | 65 | $575,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Termarr Johnson | ||
Gavin Lux | ||
Bo Bichette | ||
Ryan Castellani | ||
Alex Verdugo | ||
Zach Davies | ||
Nolan Arenado | ||
Eric Hosmer | ||
Brad Hand | ||
Austin Romine | ||
Prince Fielder | ||
Jon Lester |
MLB DRAFT
bottom of page





