top of page
Division
D1
Founded
1912
Type
Private
Undergrads
4,052
Nickname
Colors
Owls
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Glenn Otto | 2017 | 5 | 152 | $320,900 | |||
Tyler Duffey | 2012 | 5 | 160 | $267,100 | |||
Anthony Rendon | 2011 | 1 | 6 | $6,000,000 | |||
Brock Holt | 2009 | 9 | 265 | $125,000 | |||
Lance Berkman | 1997 | 1 | 16 | $1,000,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Jameson Taillon |
MLB DRAFT
bottom of page





