top of page
Hi Corbett Field
Division
D1
Founded
1885
Type
Public
Undergrads
34,659
Nickname
Colors
Wildcats
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Daniel Susac | 2022 | 1 | 19 | $3,531,200 | |||
Austin Wells | 2020 | 1 | 28 | $2,500,000 | |||
Alfonso Rivas | 2018 | 4 | 113 | $446,500 | |||
Bobby Dalbec | 2016 | 4 | 118 | $650,000 | |||
Kevin Ginkel | 2016 | 22 | 659 | ||||
Kevin Newman | 2015 | 1 | 19 | $2,175,000 | |||
Scott Kingery | 2015 | 2 | 48 | $1,259,600 | |||
Rob Refsnyder | 2012 | 5 | 187 | $205,900 | |||
Mark Melancon | 2006 | 9 | 284 | $600,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Nick Yorke | ||
Cole Tucker | ||
Michael Kopech | ||
Brady Lail | ||
Randal Grichuk | ||
Manny Barreda | ||
Javy Guerra | ||
Roy Halladay |
MLB DRAFT
bottom of page





