top of page
Baum-Walker Stadium
Division
D1
Founded
1871
Type
Public
Undergrads
22,624
Nickname
Colors
Razorbacks
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Heston Kjerstad | 2020 | 1 | 2 | $5,200,000 | |||
Andrew Benintendi | 2015 | 1 | 7 | $3,590,400 | |||
Brian Anderson | 2014 | 3 | 76 | $600,000 | |||
Jalen Beeks | 2014 | 12 | 374 | $150,000 | |||
Ryne Stanek | 2013 | 1 | 29 | $1,755,800 | |||
James McCann | 2011 | 2 | 76 | $577,900 | |||
Drew Smyly | 2010 | 2 | 68 | $1,100,000 | |||
Dallas Keuchel | 2009 | 7 | 221 | $150,000 | |||
Logan Forsythe | 2008 | 1 | 46 | $835,000 | |||
Blake Parker | 2006 | 16 | 479 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Max Muncy | ||
Ty Buttrey | ||
Brandon Nimmo | ||
Michael Fulmer | ||
Robbie Ray | ||
Torii Hunter |
MLB DRAFT
bottom of page





