top of page
Division
D1
Founded
1853
Type
Public
Undergrads
34,237
Nickname
Colors
Gators
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Sterlin Thompson | 2022 | 1 | 31 | $2,430,500 | |||
Brady Singer | 2018 | 1 | 18 | $4,247,500 | |||
A.J. Puk | 2016 | 1 | 6 | $4,069,200 | |||
Pete Alonso | 2016 | 2 | 64 | $909,200 | |||
Shaun Anderson | 2016 | 3 | 88 | $700,000 | |||
Kirby Snead | 2016 | 10 | 312 | $125,000 | |||
Richie Martin | 2015 | 1 | 20 | $1,950,000 | |||
Harrison Bader | 2015 | 3 | 100 | $400,000 | |||
Mike Zunino | 2012 | 1 | 3 | $4,000,000 | |||
Anthony DeSclafani | 2011 | 6 | 199 | $250,000 | |||
Darren O'Day | 2006 | 98 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Xavier Isaac | ||
Andrew Painter | ||
Chase Petty | ||
Jay Allen | ||
Zac Veen | ||
Kyle Tucker | ||
Jake Woodford | ||
Christian Arroyo | ||
Lewis Brinson | ||
Lance McCullers Jr. | ||
Jesse Winker | ||
Daniel Vogelbach | ||
Andrew McCutchen | ||
Wade Davis |
MLB DRAFT
bottom of page





