top of page
Division
D1
Founded
1785
Type
Public
Undergrads
29,705
Nickname
Colors
Bulldogs
■
■
■
Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
Emerson Hancock | 2020 | 1 | 6 | $5,700,000 | |||
Jared Walsh | 2015 | 39 | 1185 | ||||
Kyle Farmer | 2013 | 8 | 244 | $40,000 | |||
Alex Wood | 2012 | 2 | 85 | $700,000 |
MLB DRAFT
Logo | Player Name | Player Picture |
|---|---|---|
Clint Frazier | ||
Byron Buxton | ||
Duane Underwood Jr. | ||
Scott Rolen |
MLB DRAFT
bottom of page





