top of page
Division
D1
Founded
1873
Type
Private
Undergrads
7,052
Nickname
Colors
Commodores
■
■
■
| Name | Year | Round | Pick | Team | Signing Bonus | ||
|---|---|---|---|---|---|---|---|
| Kumar Rocker | 2022 | 1 | 3 | $5,200,000  | |||
| Spencer Jones | 2022 | 1 | 25 | $2,880,800  | |||
| Jack Leiter | 2021 | 1 | 2 | $7,922,000 | |||
| Austin Martin | 2020 | 1 | 5 | $7,000,825 | |||
| Kyle Wright | 2017 | 1 | 5 | $7,000,000 | |||
| Bryan Reynolds | 2016 | 2 | 59 | $1,350,000 | |||
| Dansby Swanson | 2015 | 1 | 1 | $6,500,000 | |||
| Carson Fulmer | 2015 | 1 | 8 | $3,470,600 | |||
| Walker Buehler | 2015 | 1 | 24 | $1,777,500 | |||
| Philip Pfeifer | 2015 | 3 | 101 | $222,500 | |||
| Tyler Beede | 2014 | 1 | 14 | $2,613,200 | |||
| Tony Kemp | 2013 | 5 | 137 | $250,000 | |||
| Mike Yastrzemski | 2013 | 14 | 429 | ||||
| Sam Selman | 2012 | 2 | 66 | $750,000 | |||
| Sonny Gray | 2011 | 1 | 18 | $1,540,000 | |||
| Curt Casali | 2011 | 10 | 317 | $40,000 | |||
| Mike Minor | 2009 | 1 | 7 | $2,420,000 | |||
| David Price | 2007 | 1 | 1 | $5,600,000 | 
MLB DRAFT
| Logo | Player Name | Player Picture | 
|---|---|---|
| Druw Jones | ||
| Dylan Lesko | ||
| Brandon Barriera | ||
| Noah Schultz | ||
| Sal Stewart | ||
| Jordan Lawlar | ||
| Robert Hassell III | ||
| Pete Crow-Armstrong | ||
| Ian Anderson | ||
| Triston McKenzie | ||
| Justus Sheffield | ||
| Isan Díaz | ||
| Dylan Cease | ||
| Matt Olson | ||
| Dellin Betances | 
MLB DRAFT
bottom of page





